
|
DATE |
ENTRY |
DEBIT |
CREDIT |
BALANCE |
|
JAN. 1, 2005 |
-0- |
-0- |
-0- |
171.05 |
|
DEC. 13, 2005 |
Domain Registeration |
59.98 |
-0- |
111.07 |
|
DEC. 29, 2005 |
Domain Hosting Fee |
50.00 |
-0- |
61.07 |
| DATE | ENTRY | DEBIT | CREDIT | BALANCE | ||
|---|---|---|---|---|---|---|
| Dec. 31, 2004 | -0- | -0- | 171.05 |
| DATE | ENTRY | DEBIT | CREDIT | BALANCE | ||
|---|---|---|---|---|---|---|
| Jan. 01, 2003 | -0- | -0- | -0- | |||
| Jan. 29, 2003 | Donation | 100.00 | 100.00 | |||
| Feb. 4, 2003 | Donation | 100.00 | 200.00 | |||
| Feb. 6, 2003 | Checks ordered | 13.95 | 186.05 | |||
| Feb. 21, 2003 | Old Balance | 95.00 | 281.05 | |||
| Dec. 31. 2003 | Domain Registration | 60.00 | 221.05 | |||
| Dec. 31, 2003 | Domain hosting fee | 50.00 | 171.05 |
Account held at the Great Western
Bank in O'Neill, NE
This page was last updated Friday, 06-Oct-2006 18:00:00 CDT
The names American Local History Network, ALHN and
AMLHISTNET
are trademarks [tm] of the American Local History Network,
Inc.
All pages and content are property of ALHN Inc., copyright
2000, 2001
ALHN Webmaster